settings
  
  
   
	 
	 
	 
	 
	 
  
Core 365 Core365 Men's Origin Performance Piqué Polo 88181
Core 365 Core365 Men's Origin Performance Piqué Polo 88181
 
  matching flat knit collar; heat seal label;
View Description
      Hide Description
    Color
Additional Print Location
Default Font: Jersey. Please specify if different font, locations or specifications are needed.
Text Specifications (location must be selected)
Use this box to type what you would like written in the selected areas, as well as specifications. Please note what print location gets what text if more than one is selected.Size
>
              
              
            Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
- Sizing Details
- Shipping
- Discounts
- More Images
Size Guide
| 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL | 6XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 18.88 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 | |
| Sleeve Length | 23.63 | 19.5 | 20.13 | 20.75 | 21.38 | 22 | 22.63 | 23.13 | ||
| Full Body Length | 32.25 | 19 | 28 | 29.25 | 30 | 30.75 | 31.5 | 32.25 | 32.25 | |
| Body Width | 31 | 27.25 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 
Shipping
Town Tees has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Discounts
| Minimum purchase | Discount | 
|---|---|
| 5 + items | 5.0% | 
| 10 + items | 7.5% | 
| 15 + items | 10.0% | 
| 25 + items | 12.5% | 
| 50 + items | 15.0% | 
| 75 + items | 17.5% | 
| 100 + items | 20.0% | 
| 150 + items | 22.5% | 
| 200 + items | 24.0% | 


 
       
        
