settings
Callaway CALLAWAY OPTI-VENT POLO CGM451
Callaway CALLAWAY OPTI-VENT POLO CGM451
Built for breathability, this polo’s stripe mesh ventilation adds a contemporary touch while its performance fabric keeps you cool, dry, and confident.
- 8.8 oz/ly (CA), 5.3 oz/sq yd (US), 179 gsm (EU)
- 100% performance polyester pique stripe mesh
- Rib knit collar
- 3-button placket with Callaway embossed buttons
- Double needle hemmed bottom with side vents
- Contrast embroidered Callaway logo on right sleeve
- Tagless
- Cooling Opti-Dri™
- Ventilated
- Relaxed fit
View Description
Hide Description
Color
Personalization (Print)
Default Font: Jersey. Please specify if different font, locations or specifications are needed.
Text Specifications (location must be selected)
Use this box to type what you would like written in the selected areas, as well as specifications. Please note what print location gets what text if more than one is selected.Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Sizing Details
Shipping
Discounts
More Images
Size Guide
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Chest - Half Measure | 21-22 | 22 1/2- 23 1/2 | 24-25 | 25 1/2-26 1/2 | 27 1/2-28 1/2 | 29 1/2-30 1/2 | 31 1/2-32 1/2 |
| Chest - Full Measure | 42-44 | 45-47 | 48-50 | 51-53 | 55-57 | 59-61 | 63-65 |
| Body Length from HPS | 28 1/2-29 1/2 | 29 1/2-30 1/2 | 30 1/2-31 1/2 | 31 1/2-32 1/2 | 32 1/2-33 1/2 | 33 1/2-34 1/2 | 34 1/2-35 1/2 |
| Sleeve Length-CB | 18 1/2-19 | 19 3/8-19 7/8 | 20 1/4-20 3/4 | 21 1/8-21 5/8 | 22-22 1/2 | 23 1/8-23 5/8 | 23 3/4-24 1/4 |
Shipping
Town Tees has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Discounts
| Minimum purchase | Discount |
|---|---|
| 5 + items | 5.0% |
| 10 + items | 7.5% |
| 15 + items | 10.0% |
| 25 + items | 12.5% |
| 50 + items | 15.0% |
| 75 + items | 17.5% |
| 100 + items | 20.0% |
| 150 + items | 22.5% |
| 200 + items | 24.0% |


